Philips I van Vianden blz. 3 | ||
Maria van Leuven-Perwez blz. 3 | ||
Mathilde van Vianden blz. 3 | ||
Willem I van Horne blz. 3 | ||
Beatrix van Horn blz. 3 | ||
Engelbert Willemsz van Horne van Ghoor van Cranendonck blz. 3 | ||
Margaretha van Horn blz. 3 | ||
Wilhelm II van Horne blz. 2 | ||
Jan I van Horne blz. 2 | ||
Agnes van Cuijck blz. 2 | ||
Gerard van Horne blz. 1 | ||
Sophie van Limburg blz. 1 | ||
Dietrich/Thiery de Looz Sire de Hornes blz. 1 | ||
Ermengarde van Cuyk blz. 1 | ||
Arnold van Looz blz. 1 | ||
Arnold van Looz blz. 1 | ||
Aleyde van Diest blz. 1 | ||
Emmo III van Loon blz. 1 | ||
Conrad van Horn blz. 1 | ||
Mathilde de Juliers blz. 1 | ||
Otton van Looz blz. 1 | ||
Liutgard Emma van Namen blz. 1 | ||
Willem II van Horn blz. 3 | ||
Agnès Marguerite de Looz blz. 3 | ||
Odilia van Horn blz. 5 Table 4 | ||
Gerard I van Horne blz. 5 Table 4 | ||
Arnold I van Wachtendonck blz. 5 Table 4 |
Database: GensDataPro 3.1